Upcoming IPO in Nepal 2025 – Full List with Application Dates & Details
The trend of investing in Initial Public Offerings (IPOs) in Nepal is increasing because additional companies from hydropower, tourism, healthcare, manufacturing and pharmaceutical sectors introduce public offerings to financial markets. Multiple promising IPOs are scheduled for 2025 to provide investors with diverse portfolio options.
A complete list follows detailing the Nepal IPOs scheduled for 2025 with their essential details on company names, sectors, proposed share numbers, application dates and issue managers.
Full List of Upcoming IPOs in Nepal 2025
S.N. | Company Name | Sector | Proposed Shares | Application Date | Issue Manager |
---|---|---|---|---|---|
1 | Aarati Power Company Limited | Hydropower | 3,600,000 | Feb 21, 2025 | Global IME Capital Limited |
2 | Mewa Developers Limited | Hydropower | 11,200,000 | Feb 21, 2025 | Himalayan Capital Limited |
3 | Annapurna Cable Car Limited | Tourism & Hospitality | 3,100,000 | Jan 1, 2024 | Muktinath Capital Limited |
4 | Hotel Forest Inn Limited | Tourism & Hospitality | 9,800,000 | Not Available | NIC Asia Capital Limited |
5 | 3 Ridge Line Energy | Hydropower | 5,804,201 | Dec 11, 2023 | Prabhu Capital Limited |
6 | Akama Hotel Limited | Hospitality | 4,500,000 | Not Available | Not Available |
7 | Smart Doors Limited | Manufacturing & Processing | 306,000 | Apr 15, 2024 | Muktinath Capital Limited |
8 | Om Megashree Pharmaceuticals Limited | Pharmaceuticals | 1,800,000 | May 6, 2024 | Prabhu Capital Limited |
9 | Palpa Cement Industries Limited | Manufacturing & Processing | 7,500,000 | May 6, 2024 | Nabil Investment Banking Limited |
10 | Laxmi Technoplast Limited | Manufacturing & Processing | 1,000,000 | June 4, 2024 | Nepal SBI Merchant Banking Ltd |
11 | Shree Distillery Limited | Manufacturing & Processing | 960,000 | June 15, 2024 | Prabhu Capital Limited |
12 | Sopan Pharmaceuticals Limited | Pharmaceuticals | 1,100,000 | July 14, 2024 | NMB Capital Limited |
13 | Bhugarva Cement Limited | Manufacturing & Processing | 1,262,500 | Aug 29, 2024 | Nabil Investment Banking Limited |
14 | Riddhisiddhi Cement Limited | Manufacturing & Processing | 12,171,500 | Oct 4, 2024 | NIMB Ace Capital Limited |
15 | Sagar Distillery Limited | Manufacturing & Processing | 792,000 | Oct 7, 2024 | Muktinath Capital Limited |
16 | Barun Investment Limited | Investment | 2,475,000 | Jan 10, 2024 | Global IME Capital Ltd |
17 | Maruti Cements Limited | Manufacturing & Processing | 11,600,000 | Jan 11, 2024 | Nabil Investment Banking Ltd |
18 | Shaurya Cement Industries Limited | Manufacturing & Processing | 15,981,500 | Dec 28, 2023 | Nabil Investment Banking Ltd |
19 | Laughing Buddha Power Nepal Limited | Hydropower | 6,577,000 | Dec 18, 2023 | Nabil Investment Banking Limited |
20 | Hospital For Advanced Medicine & Surgery Ltd | Healthcare | 1,125,000 | Dec 22, 2023 | Muktinath Capital Limited |
21 | Bikash Hydropower Company Limited | Hydropower | 4,454,596 | Dec 5, 2023 | Prabhu Capital Ltd. |
22 | Jhapa Energy Limited | Hydropower | 950,475 | June 13, 2024 | Himalayan Capital Limited |
23 | Suryakunda Hydro Electric Limited | Hydropower | 1,379,350 | June 18, 2024 | Kumari Capital Limited |
24 | Puwa Khola- One Hydropower Limited | Hydropower | 1,946,660 | June 19, 2024 | LS Capital Limited |
25 | Madame Khola Hydropower Limited | Hydropower | 3,250,000 | July 28, 2024 | Muktinath Capital Limited |
26 | Nilgiri Khola Hydropower Company Limited | Hydropower | 4,320,000 | Aug 7, 2024 | Prabhu Capital Limited |
27 | Champawati Hydropower Limited | Hydropower | Not Available | Not Available | Not Available |
Frequently Asked Questions (FAQs)
1. What is an IPO?
Companies make their stock shares accessible to public investors through stock market structures during their very first Initial Public Offering.
2. Where can I operate an IPO application from Nepal?
Investors can apply for IPOs exclusively through Meroshare which functions under their Demat account maintained at their banking institution.
3. The 2025 market presents IPO offers from which specific sectors?
Key sectors include:
- Hydropower
- Manufacturing & Processing
- Pharmaceuticals
- Tourism & Hospitality
- Healthcare
- Investment Companies
4. What is the smallest sum of money an investor needs to put into Initial Public Offerings (IPOs) within Nepal?
The majority of IPOs enable you to start your application with a minimum of 10 shares amounting to Rs. 1000. The chances for allotment depend on the lottery results as demand exceeds the available supply.
5. Investors need to know about safety levels associated with Initial Public Offerings in Nepalese markets.
nobles investing in IPOs must consider these offerings low risk because they exist in hydropower production and manufacturing industries. However, market research is advised.
Final Thoughts
Numerous upcoming IPOs from established economic sectors in Nepal will take place throughout 2025. This represents the ideal moment for investors at any level to use upcoming IPOs to expand their investment framework. You can obtain up-to-the-minute information by monitoring both official issue manager portals and the Nepal Stock Exchange (NEPSE) platform.